Usage Statistics for bazarganihossein.ir

Summary by Month
Generated 11-May-2025 00:28 +0330

Usage summary for bazarganihossein.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 548 39 117 23 280 7746 263 1292 431 6032
Apr 2025 251 35 72 19 572 16059 579 2170 1057 7550
Mar 2025 233 33 66 17 576 16160 555 2072 1039 7246
Feb 2025 119 42 52 22 552 16615 628 1461 1182 3346
Jan 2025 108 43 43 23 739 14457 733 1353 1352 3359
Dec 2024 104 31 40 16 567 12160 500 1267 965 3228
Nov 2024 104 37 32 18 582 12491 554 960 1111 3133
Oct 2024 177 33 63 16 723 13395 520 1973 1037 5506
Sep 2024 57 31 25 15 548 8541 467 757 945 1711
Aug 2024 75 39 33 20 637 13137 620 1043 1212 2342
Jul 2024 56 40 32 18 606 11151 581 1016 1258 1751
Jun 2024 58 47 40 25 650 17522 751 1215 1432 1753
Totals 159434 6751 16579 13021 46957


Generated by Webalizer Version 2.23