Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 19 | 19 | 8 | 7 | 208 | 2616 | 166 | 186 | 418 | 437 |
Feb 2023 | 23 | 20 | 9 | 7 | 283 | 3450 | 222 | 276 | 565 | 654 |
Jan 2023 | 27 | 15 | 10 | 6 | 234 | 3030 | 186 | 311 | 471 | 856 |
Dec 2022 | 19 | 16 | 6 | 5 | 214 | 2841 | 169 | 215 | 513 | 614 |
Nov 2022 | 39 | 39 | 27 | 23 | 733 | 9719 | 715 | 821 | 1179 | 1195 |
Oct 2022 | 60 | 59 | 44 | 44 | 1326 | 17026 | 1370 | 1389 | 1850 | 1864 |
Sep 2022 | 57 | 56 | 37 | 34 | 1056 | 13753 | 1047 | 1111 | 1683 | 1712 |
Aug 2022 | 86 | 84 | 61 | 60 | 617 | 7115 | 601 | 610 | 848 | 867 |
Totals | 59550 | 4476 | 4919 | 7527 | 8199 | |||||
Generated by Webalizer Version 2.23 |