Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1028 | 26 | 247 | 14 | 20 | 954 | 14 | 247 | 26 | 1028 |
Jun 2025 | 355 | 29 | 86 | 12 | 657 | 17571 | 377 | 2604 | 872 | 10664 |
May 2025 | 612 | 40 | 149 | 20 | 719 | 23400 | 642 | 4641 | 1263 | 18974 |
Apr 2025 | 251 | 35 | 72 | 19 | 572 | 16059 | 579 | 2170 | 1057 | 7550 |
Mar 2025 | 233 | 33 | 66 | 17 | 576 | 16160 | 555 | 2072 | 1039 | 7246 |
Feb 2025 | 119 | 42 | 52 | 22 | 552 | 16615 | 628 | 1461 | 1182 | 3346 |
Jan 2025 | 108 | 43 | 43 | 23 | 739 | 14457 | 733 | 1353 | 1352 | 3359 |
Dec 2024 | 104 | 31 | 40 | 16 | 567 | 12160 | 500 | 1267 | 965 | 3228 |
Nov 2024 | 104 | 37 | 32 | 18 | 582 | 12491 | 554 | 960 | 1111 | 3133 |
Oct 2024 | 177 | 33 | 63 | 16 | 723 | 13395 | 520 | 1973 | 1037 | 5506 |
Sep 2024 | 57 | 31 | 25 | 15 | 548 | 8541 | 467 | 757 | 945 | 1711 |
Aug 2024 | 75 | 39 | 33 | 20 | 637 | 13137 | 620 | 1043 | 1212 | 2342 |
Totals | 164940 | 6189 | 20548 | 12061 | 68087 | |||||
Generated by Webalizer Version 2.23 |